All Ingredients
22 ingredients across 5 rarity tiers
Showing 22 of 22 ingredients
| Ingredient ↕ | Rarity ↕ | Price ↕ | Used In ↓ |
|---|---|---|---|
![]() Milk | Common | $30 | 381 recipes |
![]() Sugar | Common | $1.0K | 350 recipes |
![]() Flour | Common | $10 | 347 recipes |
![]() Egg | Common | $300 | 289 recipes |
![]() Lemon | Rare | $20.0M | 192 recipes |
![]() Lettuce | Rare | $1.5M | 161 recipes |
![]() Tomato | Uncommon | $250.0K | 156 recipes |
![]() Strawberry | Epic | $80.0M | 140 recipes |
![]() Potato | Uncommon | $10.0K | 130 recipes |
![]() Carrot | Uncommon | $80.0K | 124 recipes |
![]() Meat | Rare | $8.0M | 123 recipes |
![]() Cacao | Legendary | $5.0B | 110 recipes |
![]() Herb | Legendary | $200.0B | 105 recipes |
![]() Banana | Epic | $350.0M | 104 recipes |
![]() Bean | Legendary | $50.0B | 89 recipes |
![]() Blueberry | Epic | $800.0M | 87 recipes |
![]() Rice | Legendary | $120.0B | 86 recipes |
![]() Seafood | Legendary | $15.0B | 86 recipes |
![]() Chili Pepper | Legendary | $300.0B | 73 recipes |
![]() Cherry | Legendary | $500.0B | 63 recipes |
![]() Coconut | Legendary | $800.0B | 51 recipes |
![]() Mango | Legendary | $1.0T | 37 recipes |





















