All Ingredients
18 ingredients across 6 rarity tiers
Showing 18 of 18 ingredients
| Ingredient ↕ | Rarity ↕ | Price ↕ | Used In ↓ |
|---|---|---|---|
![]() Milk | Common | $30 | 303 recipes |
![]() Flour | Common | $10 | 292 recipes |
![]() Sugar | Common | $1.0K | 266 recipes |
![]() Egg | Common | $300 | 239 recipes |
![]() Lettuce | Rare | $2.0M | 147 recipes |
![]() Lemon | Rare | $30.0M | 145 recipes |
![]() Tomato | Uncommon | $300.0K | 142 recipes |
![]() Strawberry | Epic | $100.0M | 123 recipes |
![]() Carrot | Uncommon | $80.0K | 120 recipes |
![]() Potato | Uncommon | $10.0K | 119 recipes |
![]() Meat | Rare | $10.0M | 95 recipes |
![]() Banana | Epic | $500.0M | 90 recipes |
![]() Cacao | Legendary | $10.0B | 84 recipes |
![]() Blueberry | Epic | $1.0B | 77 recipes |
![]() Bean | Legendary | $120.0B | 72 recipes |
![]() Seafood | Legendary | $70.0B | 70 recipes |
![]() Rice | Legendary | $250.0B | 52 recipes |
![]() Herb | Legendary | $400.0B | 47 recipes |

















